Descriptive List of the Archive of St.Finbarr’s Hospital (South Cork County Home and Hospital)
IDENTITY STATEMENT | 8 |
CONTEXT | 8 |
CONTENT AND STRUCTURE | 11 |
CONDITIONS OF ACCESS AND USE | 15 |
Conditions Governing Reproduction | 15 |
Language | 15 |
Finding Aids | 15 |
ALLIED MATERIALS | 15 |
Related Units of Description | 15 |
RULES /CONVENTIONS USED | 16 |
ARCHIVIST’S NOTE | 16 |
CCH/B/ Correspondence and Orders 1939 – 1952 (8 Items) | 17 |
CCH/B/AB Copy Form Letters from Matron Relating to Staff Leave/Absences 1952 | 17 |
CCH/B/ML Matron's Outgoing Letterbooks 1939, 1942, 1945-1946, 1950-1953 (6 items) | 17 |
CCH/BE Copy Managers Orders, South Cork Public Assistance, Hospitals. Also index. Dec 1944 - Dec 1945 | 18 |
CCH/C Financial Records 1924 – 1967 (69 items) | 19 |
CCH/CA Paying Patients Maintenance Account Books 1927 - Mar 1949 (26 vols.) | 19 |
CCH/CB/C Personal Ledgers- Contractors Accounts 1924 – 1964 (5 items) | 27 |
CCH/CB/S Personal Ledgers - Suppliers Ledger 1930 – 1967 (6 items) | 28 |
CCH/CH Day Books 1926 – 1945 (6 items) | 29 |
CCH/CH/MR Matron's Patient Maintenance Cash Receipt Books 1934, 1937 (5 items) | 29 |
CCH/CH/SL Supplier Invoice Payment Day Book Apr 1972 - 1975 | 30 |
CCH/CM Petty Cash Book 1 Jul 1929 - 25 Feb 1949 | 30 |
CCH/CM/RA Receipts- Repayment of Assistance Account May - Nov 1955 | 31 |
CCH/CM/RC Petty Cash Receipts 1941, 1945, 1954 – 1958 (18 vols.) | 31 |
CCH/F General Administration and Staff 1923 – 1968 (251 items) | 33 |
CCH/FD Store/Inventory Books 1927 – 1966 (28 vols.) | 33 |
CCH/FD/BC Bedding and Clothing Stock Book nd [?1930s-1950s] | 34 |
CCH/FD/CS Clothing Stock Books 1962, 1963 (2 items) | 34 |
CCH/FD/DI Storekeepers Daily Issue Book May – Jun 1927 | 35 |
CCH/FD/F Weekly Record of Fuel Issued from Store 1959 - 1963; 1967 - 1971 (2 items) | 35 |
CCH/FD/FB Store Flour Bread Books 1928 – 1954 (7 items) | 35 |
CCH/FD/GM Grocery, Meal Etc. Store Issue Books (Daily Record) 1937 -1942 | 36 |
CCH/FD/GS General Stores Stock Book 1961 | 36 |
CCH/FD/GS/IR General Stores Materials Issue Register Nov 1959 - Mar 1966 | 37 |
CCH/FD/IB Inventory Book Office, Room or Other Equipment Apr 1923 - Mar 1932 | 37 |
CCH/FD/RD Rations Delivery Request Docket Book May - March [1950s] | 38 |
CCH/FD/SB Furniture and Hardware Store Stock Book Mar 1946 - Mar 1952 | 38 |
CCH/FD/SM Stores Weekly Memorandum Books 1938 - 1941; 1945-1949 (2 vols.) | 38 |
CCH/FD/SS Weekly Record of Soap and Soda [Issued from Store] 1923 - 1954 | 39 |
CCH/FE Clothing Store Delivery/Inventory and Work Books 1928-1929, 1949 - 1953, 1956-1960 (6 vols.) | 39 |
CCH/FE/RC Clothing Materials Receipt and Conversion Books 1924 – 1960 | 40 |
CCH/FF Clothing Receipt Books 1923 - 1933, 1946 - 1974 | 41 |
CCH/FG Provisions Books 1923 – 1962 (12 items) | 41 |
CCH/FG/A/1 Provisions Store Receipt and Delivery Book 27 Jan 1923 - 23 Aug 1930 | 42 |
CCH/FG/BB Provisions Balance Books (Weekly) 1925 - 1929 ; 1952 - 1956, 1959 - 1961 | 42 |
CCH/FG/CP Combined Provisions Etc. Receipt and Consumption Monthly Account 2 May 1925 - 31 Mar 1930 | 43 |
CCH/FG/EP Weekly Extra Provision List St.Finbarr's Hospital 3 May - & Jun 1958 | 43 |
CCH/FG/KL Kitchen List for Healthy Classes 20 Feb 1943 - 11 May 1945 | 44 |
CCH/FG/M Meat Report Book 'South Cork County Hospital' 2 Oct 1942 - 28 Dec 1962 | 44 |
CCH/FG/PC Provisions Check Account and Provisions Receipt and Consumption Account (Weekly for Half Year) Oct 1926 - 1927 (1929) | 44 |
CCH/FG/PN Provisions and Necessaries Receipt and Consumption and Half Yearly Summary Apr 1947 - March 1957 | 45 |
CCH/FG/RCS Combined Provisions Etc. Receipt and Consumption Weekly-Monthly Summary Apr 1927 - Mar 1942 | 45 |
CCH/FH Bread and Milk Books (1912) 1935 -1948 | 46 |
CCH/FH/RM Daily Return of Milk 30 Nov 1912 - 10 Jul 1943 | 47 |
CCH/FI/1 Electricity and Gas Meter/Consumption Log Book Oct 1965 – Sep 1968 | 47 |
CCH/FJ Diet Class and Rations Books 1927 – 1961 (28 items) | 47 |
CCH/FJ/GR Registers of Patients' General Ration Books 1942-1950 | 48 |
CCH/FJ/O Officers (Doctors, Nurses, officials) Weekly Rations Books 1927 - 1936 ; 1941 - 1964 | 49 |
CCH/FJ/P Probationers (Nurses) Weekly Rations Books 1928 - 1950 | 51 |
CCH/FJ/PR Registers of Patients' Clothing Ration Books 1943-1948 | 53 |
CCH/FJ/SD Weekly Scale Diet Distribution Books 1925-1942 | 55 |
CCH/FJ/SR Staff Weekly Rations Sheet 'St. Finbarr’s Hospitals' 1961 | 56 |
CCH/FJ/T Temporary Attendants Weekly Rations Books 1943 - 1948 | 56 |
CCH/FJ/TS Temporary Resident Medical Officers' and Student Nurses' Rations Jan 1961 - Sep 1967 | 57 |
CCH/FK Tobacco Book 5 April 1924 - 24 Nov 1934 | 57 |
CCH/FL Old Age Pension Maintenance Account Books 1933-1967 | 58 |
CCH/FLP Payments to Old Age Pensioners Books 1936 - 1939, 1944 - 1946 | 61 |
CCH/FN Cork County Home and Hospital Porters Admission and Discharge Books 1927-1955 | 62 |
CCH/FN/NP Night Porters' Report to Matron of People In/Out 7 Feb 1955 - 9 Sep 1955 | 64 |
CCH/FN/PN Gate Porters Record of Absences of Probationer Nurses Nov 1931 - Mar 1933 | 64 |
CCH/FO Chaplains' Report Books 1933-1941 | 65 |
CCH/FP Time and Wages Books 1938 – 1960 (69 items) | 65 |
CCH/FP/AL External/Temporary Medical Staff and Officers Attendance and Wages Ledger 1953 - 1959 | 66 |
CCH/FP/FT Female Staff [Nurses] Time Book Sep 1954 - Oct 1955 | 66 |
CCH/FP/MO Medical Officers Time Books Apr 1938 - Aug 1953 | 67 |
CCH/FP/OT Officers Time Book (Signatures) Jan 1956 - May 1960 | 67 |
CCH/FP/SI [Staff] Attendance Signature Books Jul 1951 - Nov 1952; Feb 1952 - Mar 1955 | 67 |
CCH/FP/TD Tradesmen's Diaries 1929 – 1936 | 68 |
CCH/FP/TI Porter's Officers' Time Books 1925 – 1956 (61 items) | 68 |
CCH/FR Salaries and Wages Books Aug 1935 - Aug 1958 | 72 |
CCH/FT Cork County Home and Hospital Farm Account Books 1936 - 1958 | 73 |
CCH/G Patients/Inmates 1923 – 1960 (1982) (111 items) | 75 |
CCH/GA Cork County Hospital Daily Admission and Discharge Books Nov 1923 - Oct 1946 (26 items) | 75 |
CCH/GA/FC Admission/[Ward Transfer] Books Female and Child Patients [Cork County Home] 1937 - 1945 | 83 |
CCH/GA/HT Hospital Transfers Book 7 Apr 1936 - 23 Jul 1936 | 84 |
CCH/GA/M Admission/[Ward Transfer] Books Male [Probationary Ward] Patients [Cork County Home] 1935 - 1936, 1949 - 1950 | 84 |
CCH/GA/TB Admission and Discharge/Death Book Tuberculosis Patients Apr 1937 - May 1943 | 84 |
CCH/GD Cork County Home and Hospital Combined Indoor Register and Statistical Record Oct 1924 –March 1957, April 1959 -March 1960 (60 items) | 85 |
CCH/GE County Schools Medical Services Register and Account Book Aug 1931- Mar 1953 | 103 |
CCH/GJ Other Patient Registers / Indexes to Paying Patients Register 1969-1970, 1976-1978, 1980, 1981-82 | 104 |
CCH/GJ/DS Daily State Books of St. Finbarr's Hospitals 1938 -1958 | 106 |
CCH/GJ/JP Record of Juvenile Patients [Unaccompanied/Paying] 1950 | 107 |
CCH/H Hospital/Medical/Nursing 1924 – 1965 (171 items) | 108 |
CCH/HA Medical Weekly Return Books 1929 - 1948 | 108 |
CCH/HC Sick Diet Books 1951 - 1963 | 110 |
CCH/HC/1 Sick Diet Books- Record of Changes of Diets 1951-1958 | 111 |
CCH/HC/2 St. Finbarr’s 'Hospital Roll and Dietary List' (Ward Patient Record) 1962 - 1963 | 112 |
CCH/HE Record of Operations St. Bridget's Theatre St. Finbarr's Hospital 1959 - 1965 | 113 |
CCH/HF Special Diet and Stimulant Books 1937-1958 (106 items) | 113 |
CCH/HF/A Special Diet and Stimulant Books- Fever Hospital 1937 - 1953 | 113 |
CCH/HF/B Special Diet and Stimulant Books- Maternity Hospital 1939 - 1956 | 114 |
CCH/HF/C Special Diet and Stimulant Books- St. James Ward 1938 - 1953 | 114 |
CCH/HF/D Special Diet and Stimulant Books- Boys Ward 1945 - 1954 | 115 |
CCH/HF/E Special Diet and Stimulant Books- St. Finbarr's Ward 1939 - 1953 | 115 |
CCH/HF/F Special Diet and Stimulant Books- St. Francis Ward 1942 - 1954 | 116 |
CCH/HF/G Special Diet and Stimulant Books- St. Agnes Ward 1939 - 1956 | 116 |
CCH/HF/H Special Diet and Stimulant Books- St. Patricks Ward 1940 - 1956 | 117 |
CCH/HF/I Special Diet and Stimulant Books- Nursery Ward 1940 - 1958 | 117 |
CCH/HF/J Special Diet and Stimulant Books- Male Mental Ward 1937 - 1954 | 118 |
CCH/HF/K Special Diet and Stimulant Books- St. Teresa's Ward 1939 - 1954 | 118 |
CCH/HF/L Special Diet and Stimulant Books- St. Catherine's Ward 1940 - 1953 | 119 |
CCH/HF/M Special Diet and Stimulant Books- St. John's Ward 1939 - 1958 | 119 |
CCH/HF/N Special Diet and Stimulant Books- Opthalmic Ward 1940 - 1956 | 120 |
CCH/HF/O Special Diet and Stimulant Books- St. Brigid's Ward 1937 - 1953 | 120 |
CCH/HF/P Special Diet and Stimulant Books- Female Mental Ward 1941 - 1955 | 121 |
CCH/HF/Q Special Diet and Stimulant Books- St. Joseph's Ward 1938 - 1953 | 121 |
CCH/HF/R Special Diet and Stimulant Books- St. Monica's Ward 1939 - 1954 | 122 |
CCH/HF/S Special Diet and Stimulant Books- St. Vincent's Ward 1940 - 1953 | 122 |
CCH/HF/T Special Diet and Stimulant Books- 'M.P.H.D.' Ward 1949 - 1953 | 122 |
CCH/HF/U Special Diet and Stimulant Book- St. Anne's Ward 1943 - 1946 | 123 |
CCH/HF/V Special Diet and Stimulant Book- 'F.P.H.D' Ward 1947 - 1951 | 123 |
CCH/HF/W Special Diet and Stimulant Book- Neo-Natal Ward 1955 - 1957 | 123 |
CCH/HF/X Special Diet and Stimulant Book- Unidentified Male Ward 1940 - 1945 | 123 |
CCH/HG Ambulance Log Books 1945 - 1959 | 124 |
CCH/HG/DR Ambulance Drivers Record of Journeys 1960-1963 | 125 |
CCH/HG/RE Motor Ambulance Requirements Receipt and Issue Books 1925 - 1942 | 126 |
CCH/HG/RD Motor Ambulance Requisition and Duty Log Books 1947-1962 | 126 |
CCH/HI Medical (Doctors) Admission and Discharge Books 1925 - 1945 | 127 |
CCH/HI/F Medical (Doctors) Admission and Discharge Books (Female) 1942 - 1945 | 127 |
CCH/HI/M Medical (Doctors) Admission and Discharge Books (Male) 1925 - 1938 | 128 |
CCH/HJ Nurses Report Books 1927 - 1947 | 130 |
CCH/HJ/1 Matron's Journal Jan 1927 - Mar 1945 (Gaps) | 130 |
CCH/HJ/2 Weekly Staff Absence Record for Nurses, Doctors, and Wardsmen, Wardsmaids and Other Officials. Weeks ending 20 March 1943 - 8 Feb 1947 | 133 |
CCH/HK Record of Telephone Calls and Telegrams St. Finbarr’s Hospital 1 Jul 1954 - 16 Aug 1955 | 133 |
CCH/HL Eggs and Stimulants Book 1938-1943 | 134 |
CCH/K Birth and Death Records 1924 – 1984 (5 items) | 134 |
CCH/KA Record of Deaths Cork County Home and Hospital 1931 - 1940; 1974-1976, 1978-1984 | 134 |
CCH/KAA Registration of Deaths in Ireland Memorandum Book for Cork District Hospital, Registrars District of Cork No. 1 Rural. 23 Sep 1930 - 2 Nov 1931 | 135 |
CCH/KB Cork County Hospital Memorandum of Births Books, District of Cork No. 1 Rural. 9 Oct 1924 - 15 May 1933 | 136 |
CCH/MA/1 Monthly Return of Infectious Diseases 7 Feb 1920 - 13 Jun 1931 (1 item) | 137 |
Powered by FlippingBook