Descriptive list of the archive of Cork Model School, Anglesea Street, Cork City, 1865 - 1990 including pupil registers and roll books, teacher training records, inspection records, financial records.
Introduction | 5 |
Identity Statement Area | 5 |
Context | 5 |
Creator | 5 |
Archival History | 5 |
Biographical / Administrative History | 5 |
Content and Structure | 6 |
Scope and Content | 6 |
System of Arrangement | 6 |
Allied Materials | 7 |
Conditions of Access and Use | 7 |
Archivists Note | 7 |
List of Items and Descriptions: | 9 |
A: Pupil Records, 1865 – 1990 (212 items) | 9 |
1. Registration of Pupils (1865 – 1973) | 9 |
NS/MS/R/M Registers of Pupils, Male (14 items) | 9 |
NS/MS/R/F/ Registers of Pupils, Female (9 items) | 10 |
NS/MS/R/IN Register of Pupils, Infants (Mixed) (3 items) | 10 |
NS/MS/RS/ Pupil Register Slips (c.1500 items) | 11 |
NS/MS/RB/M Roll Books, Male (41 items) | 12 |
NS/MS/RB/MX/ Roll Books, Mixed (14 items) | 14 |
NS/MS/RB/IN/ Roll Books, Infants (31 items) | 14 |
NS/MS/RB/IN/M/ Roll Books, Infants, Male (6 items) | 15 |
3. Religious Instruction (1867 – 1906) | 16 |
NS/MS/RB/RI/ Religious Instruction Roll Books, Infants (3 items) | 16 |
NS/MS/RI/CB/ Religious Instruction Certificate Books | 16 |
4. French Class (1878 – 1881) | 17 |
NS/MS/RB/FR/ Roll Book, French Class, Male & Female | 17 |
5. Female Cookery and Laundry (1909 – 1949) | 18 |
NS/MS/RB/CL/ Roll Books, Female Cookery & Laundry (37 items) | 18 |
6. Daily Marks Books (1911 – 1921) | 20 |
NS/MS/MB/ Daily Marks Books (4 items) | 20 |
B: Teacher and Teacher Training Records, 1865 – 1975 (67 items) | 20 |
1. Registers (1865, 1903 - 1924) | 20 |
NS/MS/RT/ Register of Teachers, Male & Female | 20 |
NS/MS/MR/ Monitors Register | 21 |
NS/MS/PT/ Teachers Register, Male School | 21 |
2. Attendance Books (1865 – 1898) | 23 |
NS/MS/AT/E Model Extern Teachers Attendance Book | 23 |
NS/MS/AT/ Monitor’s & Pupils Teacher’s Attendance Book | 23 |
3. Daily Report Books (1865 – 1975) | 24 |
NS/MS/DR/MF/ Daily Report Books, Mixed Classes (22 items) | 24 |
NS/MS/DR/F/ Daily Report Books, Female Classes (5 items) | 25 |
NS/MS/DR/M/ Daily Report Books, Male Classes (6 items) | 25 |
NS/MS/DR/IN/ Daily Report Books, Infant Classes (16 items) | 26 |
4. Weekly Report Books (1866 – 1878) | 27 |
NS/MS/TR/W/ Teachers’ Weekly Report Books (2 items) | 27 |
5. Monthly Report Books (1878 – 1883) | 27 |
NS/MS/TR/M/ Monthly Report Book, Teaching Staff | 27 |
6. Quarterly Report Books (1884 – 1905) | 28 |
NS/MS/TR/Q/ Quarterly Report Books, Teaching Staff (3 items) | 28 |
7. Monitors Training Results (1867 – 1888) | 28 |
NS/MS/TM/ Results of Training of Monitors (2 items) | 28 |
8. Monthly Progress Report (1952 – 1967) | 29 |
NS/MS/SW/ Scheme of Work & Monthly Progress Record Books (5 items) | 29 |
C: Inspectors’ Records, 1867 – 1960 (4 items) | 30 |
NS/MS/IR/IN/ Inspectors Report Book, Infants Department | 30 |
NS/MS/OB District Inspectors Observation Book | 30 |
NS/MS/IR/M/ Inspector’s Report Book, Bun Scoil Barra, Male | 30 |
NS/MS/LCT/ Leabhar Comhairle an Timthire (Inspectors Advice Book) | 31 |
D: Financial Records, 1865 – 1939 (29 items) | 31 |
NS/MS/CB/IN/ Cash Books of the Infants Department (12 items) | 31 |
Powered by FlippingBook