Bennett's of Ballinacurra Descriptive List (Ref. B609)

B609/

B609/5/B/20 Wages, November 1985 to March 1986. A computer printout, as are all items up to 43, in succession to wages books.

B609/5/B/21 Wages, April 1986 to September 1986

B609/5/B/22 Wages, October 1986 to April 1987

B609/5/B/23 Wages, April 1987 to September 1987

B609/5/B/24 Wages, October 1987 to April 1988

B609/5/B/25 Wages, April 1988 to October 1988

B609/5/B/26 Wages, October 1988 to April 1989

B609/5/B/27 Wages, April 1989 to October 1989

B609/5/B/28 Wages, October 1989 to April 1990

B609/5/B/29 Wages, April 1990 to April 1991

B609/5/B/30 Wages, April 1991 to March 1992

B609/5/B/31 Wages, April 1992 to September 1992

B609/5/B/32 Wages, October 1992 to March 1993

B609/5/B/33 Wages, April 1993 to October 1993

B609/5/B/34 Wages, October 1993 to April 1994

All Rights Reserved © Cork City and County Archives 2008

128

Powered by